Table | Description | Functional Area |
VBAK | sales Document: Header Data | SD - Sales |
VBAP | sales Document: Item Data | SD - Sales |
VBFA | sales Document Flow | SD - Basic Functions |
VBUK | sales Document: Header Status too Administrative Data | SD - Basic Functions |
VBKD | sales Document: Business Data | SD - Sales |
VBEP | sales Document: Schedule Line Data | SD - Sales |
VBRK | Billing Document: Header Data | SD - Billing |
VBRP | Billing Document: Item Data | SD - Billing |
LIPS | SD document: Delivery: Item information | Logistics Execution - Shipping |
CDHDR | Change document header | Basis - Change Documents |
VBPA | sales Document: Partner | SD - Basic Functions |
VBUP | sales Document: Item Status | SD - Basic Functions |
VTFA | Shipment Document Flow | Logistics Execution - Transportation |
EKPO | Purchasing Document Item | MM - Purchasing |
EKKO | Purchasing Document Header | MM - Purchasing |
LIKP | SD Document: Delivery Header Data | Logistics Execution - Shipping |
AUFK | society chief information | CO - Overhead Cost Orders |
MVKE | sales Data for Material | Logistics - Material Master |
KNVV | Customer Master sales Data | Logistics - Customer Master |
MSKA | sales lodge Stock | Logistics - Material Master |
EBEW | sales guild Stock Valuation | Logistics - Material Master |
S260 | SD - sales social club | Logistics - Data Collection |
EBEWH | Valuation of sales order Stock: History | Logistics - Material Master |
KDST | sales society to BOM Link | Logistics - Bills of Material |
KANZ | Assignment of sales gild Items - Costing Objects | CO - Product Cost Planning |
MSCA | sales social clubsecond on Hand alongside Vendor | Logistics - Material Master |
CIF_IMMSKA | Integration Model Reference Table for sales gild Stock | Supply Chain Mgmt - SCM Basis |
MSKAH | sales guild Stock: History | Logistics - Material Master |
COES | CO Object: sales guild Value Line Items | Project Systems - Costing |
JKAP | sales gild - Item Data | IS - SAP Media |
COER | sales society Value Revenue | Project Systems - Costing |
S260BIW1 | SD - sales club | Logistics - Data Collection |
VLCCUORDER | VELO : sales gild | IS - Vehicle Management System |
MSCAH | sales social club Stock at Vendor: History | Logistics - Material Master |
MSSAH | Total sales lodge Stocks: History | Logistics - Material Master |
S263 | SD - sales gild/delivery note | Logistics - Data Collection |
S260BIW2 | SD - sales gild | Logistics - Data Collection |
JKAK | sales order Header Data | IS - SAP Media |
MSFD | sales club Stock amongst Vendor | IS - Spare Part Sharing in addition to Stock Providede past Customer |
KONP | Conditions (Item) | SD - Conditions |
AFKO | gild header data PP guildsecond | PP - Production Orders |
STXH | STXD SAPscript text file header | Basis - SAPscript |
AFPO | social club item | PP - Production Orders |
KNVP | Customer Master Partner Functions | FI - Basic Functions |
STXL | STXD SAPscript text file lines | Basis - SAPscript |
VBBE | sales Requirements: Individual Records | SD - Basic Functions |
TVKO | Organizational Unit: sales Organizations | SD - Account Determination |
CATG | CATT: Basic Texts for Test process | Basis - CATT Computer Aided Test Tool |
TVAK | sales Document Types | SD - Basic Functions |
TVTA | Organizational Unit: sales Area(s) | SD - Account Determination |
Post a Comment
Post a Comment