Sap Fi Tcodes In Addition To Tables .
Main SAP FI Tcodes (FI Transaction Codes)
SAP FI Tcodes | Description |
---|---|
F110 | Parameters for Automatic Payment |
FB60 | Enter Incoming Invoices |
OBYC | C FI Table T030 |
SLIS | FI SL Spec.Purpose Ledg. Info.System |
FERT | Flow of cost trace |
PR00 | Travel expenses |
FBL3N | chiliad/L Account Line Items |
J1IEX | Incoming Excise Invoices |
OCRD | Number Range Maintenance: FCRP |
FB01 | Post Document |
XD01 | Create Customer (Centrally) |
FS00 | K/L acct principal tape maintenance |
FBL5N | Customer Line Items |
FBL1N | Vendor Line Items |
FTXP | Maintain Tax Code |
FI Enterprise Structure tcodesYgu will observe following the listing of the of import SAP FI Tcodes for Entreprise Structure defintion and configuration.
SAP FI Tcodes | Description |
---|---|
OX15 | Creation of Company |
OX02 | Creation of Company Code |
OX16 | Assign Company Code to Company |
OX03 | Creation of Business Areas |
SAP FI Tcodes | Description |
---|---|
OB29 | Creation of Fiscal Year Variant |
OB37 | Assign Company Code to Fiscal Year Variant |
SAP FI Tcodes | Description |
---|---|
OB13 | Creation of Chart of Accounts |
OB62 | Assign Company Code to Chart of Accounts |
OBD4 | Define Account Groups |
OB53 | Define Retained Earnings Account |
SAP FI Tcodes | Description |
---|---|
OBBO | Define Posting Period Variant |
OBBP | Assign Company Code to Posting Period Variant |
OB52 | Open as well as Close Posting Periods |
SAP FI Tcodes | Description |
---|---|
OBA7 | Define Document Types |
FBN1 | Define Number Ranges |
SAP Tolerances Tcodes | Description |
---|---|
OBA0 | Define Tolerance Groups for chiliad/L Accounts |
OBA4 | Define Tolerance Groups for Employees |
OB57 | Assign Users to Tolerance Groups |
SAP FI Tcodes | Description |
---|---|
OBC4 | Define Field Status Variants |
OBC5 | Assign Company Code to Field Status Variants |
SAP FI Tcodes | Description |
---|---|
OBBG | Assign Country to Calculation Procedure |
SAP FI Tcodes | Description |
---|---|
OBY6 | Enter Global Parameters |
SAP FI Tcodes | Description |
---|---|
OB07 | Check Exchange Rate Types |
OBBS | Define Translation Ratios for Currency Translation |
OB08 | Enter Exchange Rates |
OBA7 | Specify Default Exchange Rate Type in Document Type |
SAP FI Tcodes | Description |
---|---|
FSP0 | Creation of one thousand/L Account at Chart of Accounts Level |
FSS0 | Creation of yard/L Account at Company Code Level |
FS00 | Centrally Creation of M/L Account |
SAP FI Tcodes | Description |
---|---|
F-02 | thou/L Document Posting |
F-07 | Post Outgoing Payment for thou/L Accounts |
FB50 | G/L Account Posting – Enjoy Transaction |
FBR2 | Posting a Document with reference to some other Document |
FB03 | Display Document |
FB02 | Change Document |
FS10N | Display thou/L Account Balances |
FBL3N | Display K/L Account Balances for Open Item Managed A/cs |
Activation of Line Item Display
SAP FI Tcodes | Description |
---|---|
FS00 | Flag "Line Item Display" Checkbox inwards yard/L Account |
FS00 | Block GL Account |
SE38 | Run Program "RFSEPA01" for activation of Line Items |
FS00 | Unblock GL Account |
SAP FI Tcodes | Description |
---|---|
EC01 | Copy Company Code Settings from ane Company Code to another |
OBH1 | Copy Number Ranges from 1 Company Code to some other |
OBH2 | Copy Number Ranges from one Fiscal Year to another |
FS04 | To run across the changes in the M/L Account Master |
OB41 | Define Posting Keys |
OB56 | Define Line Item Text Templates |
OY01 | Define Countries – Define Group Currency |
OB22 | Define Additional Local Currencies for Company Code |
FKMT | Define Account Assignment Model |
O7E6 | Define Fast Entry Screens |
FB00 | Accounting Editing Options |
OBR1 | Reset Transaction Data – Delete Transaction Data in a Company Code |
OBR2 | Deleting Master Data – Customers/ Vendors & chiliad/L Accounts |
OBY9 | Transport Chart of Accounts |
OBY2 | Copy chiliad/L Accounts from One Company Code to some other |
OBY7 | Copy Chart of Accounts and Account Determinations |
OBY8 | Delete Chart of Accounts |
GGB0 | Maintain Validation |
OB28 | Activate Validation |
GGB1 | Maintain Substitution |
OBBH | Activate Substitution |
FBU3 | Display Intercompany Document |
OBYA | Define Clearing Accounts for Intercompany Transactions |
SAP FI Tcodes | Description |
---|---|
SE01/SE09/ SE10 | To View Transport Request |
SM35 | To Post Batch Input Session |
SM30 | Table Maintenance View Screen |
SP01 | To View Spool Requests |
SM37 | To View Background Jobs |
SE11 | ABAP Data Dictionary |
SE16 | ABAP Data Browser |
SE38 | ABAP Editor |
SQVI | SAP Quick Viewer |
Document Parking Tcodes | Description |
---|---|
F-65 | Creation of Parked Document |
SO00 | Send System Message |
FBV0 | Display Parked Documents |
AP FI Tcodes | Description |
---|---|
SE38 | Run Program "RFTMPBLU" for conversion of Held Documents |
F-02 | Creation of Hold Document: From the Menu Documentà Hold |
FB11 | Display Held Documents |
SAP FI Tcodes | Description |
---|---|
FBN1 | Creation of Number Range "X2" for Sample Documents |
F-01 | Creation of Sample Document |
FBM3 | Display Sample Documents |
FBR2 | Posting of a Document alongside reference to Sample Document (or) F-02 |
SAP FI Tcodes | Description |
---|---|
FBS1 | Creation of Accrual/Deferral Document |
F.81 | Reversal of Accrual/Deferral Document |
SAP FI Tcodes | Description |
---|---|
FBN1 | Creation of Number Range "X1" for Recurring Documents |
FBD1 | Creation of Recurring Document |
F.fifteen | Display of Recurring Document |
F.14 | Posting of Transactions past using Recurring Document templates by fashion of Batch Input Session |
FBD2 | Change Recurring Document |
OB32 | Define Document Change Rules |
SAP FI Tcodes | Description |
---|---|
FB08 | Individual Reversal |
F.80 | Mass Reversal |
FBR2 | Reversal of a Reversed Document |
FBRA | Reversal of a Cleared Item |
F.81 | Accrual/Deferral Reversal |
SAP FI Tcodes | Description |
---|---|
OB46 | Define Interest Calculation Types |
OBAA | Prepare Account Balance Interest Calculation |
OBAC | Define Reference Interest Rates |
OB81 | Define Time Dependent Terms |
OB83 | Enter Interest Rates |
FS00 | Creation of grand/L Account |
OBV2 | Assignment of Accounts for Automatic Posting |
F-02 | Posting of Term Loan |
F-02 | Repayment of Term Loan |
F.52 | Interest Calculations |
SAP FI Tcodes | Description |
---|---|
OB59 | Define Valuation Methods |
FS00 | Creation of grand/L Accounts |
OBA1 | Prepare Automatic Postings |
F-02 | Term Loan Receipt inwards Foreign Currency |
OB08 | Enter Exchange Rates |
F.05 | Foreign Currency Balances Revaluation (Forex Run) |
SAP FI Tcodes | Description |
---|---|
OBQ3 | Define Tax Procedures |
OBBG | Assign Country to Calculation Procedures |
FTXP | Define Tax Codes |
OBCL | Assign Tax Codes for Non-Taxable Transactions |
FS00 | Creation of "VAT Pool A/c" 1000/L Account |
OB40 | Define Tax Accounts |
FS00 | Assign Tax Codes inward K/L Accounts |
F-22 | Posting of Sale or Purchase Invoice to Check Input and Output Taxes |
F-43 | Posting of Sale or Purchase Invoice to Check Input too Output Taxes |
SAP FI Tcodes | Description |
---|---|
OBD3 | Creation of Vendor Accounts Groups |
XKN1 | Creation of Number Ranges for Vendor Account Groups |
OBAS | Assign Number Ranges to Vendor Account Groups |
OBA3 | Maintain Customer/Vendor Tolerance Groups |
FS00 | Creation of one thousand/L Accounts – Reconciliation A/c |
XK01 | Creation of Vendor Master |
OBA7 | Document Types together with Number Ranges |
FBN1 | Document Types as well as Number Ranges |
SAP FI Tcodes | Description |
---|---|
F-43 | Posting of Vendor Invoice |
F-53 | Posting Outgoing Payment |
FB60 | Posting Vendor Invoice – Enjoy Transaction |
FBL1N | To View Vendor Account |
F-41 | Vendor Credit Memo |
FB65 | Vendor Credit Memo – Enjoy Transaction |
SAP FI Tcodes | Description |
---|---|
FS00 | Creation of "Bank A/c" yard/L Account |
FI12 | Creation of House Bank as well as Assign thou/L A/c inwards House Bank |
FCHI | Creation of Check Lots |
FCH5 | Manual Check Updates |
FCHN | Display Check Register |
FCH6 | Change Check Issue Date/Check Encashment Date Updating |
FCHV | Creation of Void Reason Code |
FCH3 | Void Check/Unissued Check Cancellation |
FCHG | Remove Check Encashment Date Data |
FCH8 | Issued Check Cancellation |
SAP FI Tcodes | Description |
---|---|
FS00 | Creation of "Advance to Vendors A/c" one thousand/L Account |
OBYR | Define Alternative Reconciliation Account for Vendor Down Payments |
F-47 | Down Payment Request (Noted Item) |
F-48 | Down Payment Made |
F-43 | Purchase Invoice Posting |
F-54 | Transfer of Advance from Special yard/L to Normal by clearing Special thousand/L A/c |
F-44 | Clearing of Normal Item – Account Clear |
SAP FI Tcodes | Description |
---|---|
OBB8 | Creation of Terms of Payment |
FS00 | Creation of yard/L Accounts |
OBXU | Assign yard/L Account for Automatic Posting of Discount Received |
OBXI | Assign M/L Account for Automatic Posting of Discount Given |
SAP FI Tcodes | Description |
---|---|
OB78 | Assign Programs for Correspondence Types |
FB12 | Request for Correspondence |
F.64 | Maintain Correspondence |
SAP FI Tcodes | Description |
---|---|
FBZP | Setup Payment Method per Country for Payment Transactions |
FBZP | Setup Payment Method Per Company Code for Payment Transactions |
FBZP | Setup All Company Codes for Payment Transactions |
FBZP | Setup Paying Company Code for Payment Transactions |
FBZP | Setup Bank Determination |
XK02 | Assign Payment Method inward Vendor Master |
FCHI | Creation of Check Lots |
F110 | Payment Run |
SAP FI Tcodes | Description |
---|---|
FS00 | Create thousand/L Account for Cash Journal |
OBA7 | Define Document Types for Cash Journal Documents |
FBCJC1 | Define Number Range Intervals for Cash Journal Documents |
FBCJC0 | Set Up Cash Journal |
FBCJC2 | Create/ Change/ Delete Business Transactions |
FBCJC3 | Set Up Print Parameters for Cash Journal |
SAP FI Tcodes | Description |
---|---|
OY05 | Creation of Factory Calendar: |
J1INCAL | Assign Factory Calendar to Business Places |
FS00 | Creation of grand/L Accounts |
OBWW | Assignment of Accounts |
OBY6 | Assign PAN & TAN Numbers |
XK02 | Assign Extended Withholding Tax Codes inwards Vendor Master |
F-43 | Purchase Invoice Posting |
J1INCHLN | Create Remittance Challan |
J1INBANK | Enter Bank Challan |
J1INCERT | Creation of TDS Certificate |
J1INAR | Creation of Annual Return |
SAP FI Tcodes | Description |
---|---|
OBD2 | Creation of Customer Account Groups |
XDN1 | Creation of Number Ranges for Customer Account Groups |
OBAR | Assign Number Ranges to Customer Account Groups |
FS00 | Creation of thou/L Account – Reconciliation Account |
XD01 | Creation of Customer Master |
OBA7; FBN1 | Document Types in addition to Number Ranges |
SAP FI Tcodes | Description |
---|---|
F-22 | Posting of Customer Invoice |
F-28 | Posting Incoming Payment |
FB70 | Posting Customer Invoice – Enjoy Transaction |
FBL5N | To View Customer Account |
F-27 | Customer Credit Memo |
FB75 | Customer Credit Memo – Enjoy Transaction |
SAP FI Tcodes | Description |
---|---|
FS00 | Creation of "Advance from Customers A/c" K/L Account |
OBXR | Define Alternative Reconciliation Account for Customer Down Payments |
F-37 | Down Payment Request (Noted Item) |
F-29 | Down Payment Received |
F-22 | Sale Invoice Posting |
F-39 | Transfer of Advance from Special chiliad/L to Normal by clearing Special one thousand/L A/c |
F-32 | Clearing of Normal Item – Account Clear |
SAP FI Tcodes | Description |
---|---|
FS00 | Creation of G/L Accounts |
OBYN | Define Alternative Reconciliation Account for Bills of Exchange Receivable |
OBYK | Define Bank Sub Accounts |
F-22 | Sale Invoice Posting |
F-36 | Bills of Exchange Payment |
F-33 | Bank Bill Discounting |
S_ALR_87012213 | Report to thought Customer wise/ Due Date wise/ Bank wise Outstanding |
F-20 | Reverse Contingent Liability |
SAP Dunning Tcodes | Description |
---|---|
OB61 | Define Dunning Areas |
FBMP | Define Dunning Procedures |
XD02 | Assign Dunning Procedure in Customer Master |
F-22 | Sale Invoice Postings |
F150 | Dunning |
SAP Credit Management Tcodes | Description |
---|---|
OB45 | Maintain Credit Control Area |
OB38 | Assign Company Code to Credit Control Area |
OB01 | Define Credit Risk Categories |
OB02 | Define Accounting Clerk Groups [Credit Representative Groups] |
OB51 | Define Credit Representatives [Assign Employee to Credit Representative Groups] |
OB39 | Define Intervals for Days in Arrears for Credit direction |
SAP Asset Accounting Tcodes | Description |
---|---|
EC08 | Copy Reference Chart of Depreciation/Depreciation Areas |
OBCL | Assign Tax Codes for not-taxable transactions |
OAOB | Assign Company Code to Chart of Depreciation |
AS08 | Maintain Number Ranges for Asset Master Data |
OAOA | Maintain Asset Classes |
OAYZ | Determine Depreciation Areas in the Asset Classes |
FS00 | Creation of M/L Accounts |
AO90 | Assignment of thou/L Accounts for Automatic Postings |
OAYR | Specify Intervals together with Posting Rules |
OAYO | Specify Rounding of Net Book Value and/or Depreciation |
OA77 | Define Screen Layout Rules for Asset Master Data |
OA78 | Define Screen Layout Rules for Asset Depreciation Areas |
AFAMD / AFAMS / AFAMP / AFAMA | Depreciation Keys |
AS01 | Creation of Asset Master |
AS11 | Creation of Sub-Asset Master |
F-xc | Main Asset Purchase Posting |
F-ninety | Sub-Asset Purchase Posting |
AW01N | Asset Explorer |
S_ALR_87011965 | Asset History Sheet |
AFAB | Depreciation Run |
SAP Settlement Tcodes | Description |
---|---|
OKO7 | Define Settlement Profile |
SNUM | Define Number Ranges for Settlement |
AS01 | Creation of Capital Work-in-Progress Asset Master |
F-xc | Posting of Transactions |
AS01 | Creation of Main Asset Master to which Asset Under Construction is to be settled |
AIAB | Settlement of Capital Work-inward-Progress |
SAP FI Tcodes | Description |
---|---|
ASKB | Transfer of APC Asset Values – Periodic Asset Postings |
ABST2 | Reconciliation of Assets alongside General Ledger |
F-92 | Sale of Asset |
ABAON | Sale of Asset Without Customer |
ABUMN | Transfer of Asset |
ABT1N | Transfer of Asset – Inter companionship |
ABAVN | Scrapping of Asset |
ABNAN | Post Capitalization of Asset |
ABMA | Manual Depreciation |
ABAA | Unplanned Depreciation |
S_ALR_87012936 | Depreciation Forecast |
AR02 | Fixation of the Schedule as per the Indian Company's Act (or) Asset History Sheet |
SAP Closing Tcodes | Description |
---|---|
OB58 | Creation of Financial Statement Version |
F.01 | To persuasion Balance Sheet in addition to Profit in addition to Loss Account |
SAP Closing Procedures Tcodes | Description |
---|---|
F.07 | Carry Forward of Vendors together with Customers Closing Balances |
OAAQ | Carry Forward of Asset Balances To Open Next Year |
F.16 | Carry Forward of K/L Account Balances |
OBH2 | Copy Number Range Intervals to the Next Year |
OB52 | Open/Close Previous Period |
SAP GL Reports Tcodes | Description |
---|---|
S_ALR_87012326 | Chart of Accounts List |
S_ALR_87012310 | Trial Balance |
S_ALR_87100205 | Ledger |
SAP Vendor Reports Tcodes | Description |
---|---|
S_ALR_87012086 | Vendor List |
S_ALR_87012093 | Vendor wise Purchases |
S_ALR_87012083 | Vendor Outstanding List |
S_ALR_87012085 | Age wise Analysis of Vendors |
S_ALR_87012105 | Advances Report |
S_ALR_87012103 | Vendor'sec Ledger |
SAP Customer Reports Tcodes | Description |
---|---|
S_ALR_87012179 | Customer List |
S_ALR_87012186 | Customer wise Sales |
S_ALR_87012173 | Customer Outstanding List |
S_ALR_87012176 | Age wise Analysis of Customers |
S_ALR_87012199 | Advances Report |
S_ALR_87012197 | Customer'sec Ledger |
SAP MM to FI Tcodes | Description |
---|---|
OX10 | Define Plant |
OIAS | Define Location |
OX09 | Maintain Storage Location |
OX08 | Maintain Purchasing Organization |
OX18 | Assign Plant to Company Code |
OX01 | Assign Purchasing Organization to Company Code |
OX17 | Assign Purchasing Organization to Plant |
OMS2 | Define Attributes of Material Types |
OMSY | Maintain Company Codes for Materials Management |
OMR6 | Set Tolerance Limits for Price Variances |
OMC0 | Set Tolerance Limits for Goods Receipts |
OMBH | Define Default Values for Physical Inventory |
OMR2 | Maintain Default Values for Tax Codes |
OMRX | Configure Vendor Specific Tolerances |
OMRV | Define Automatic Status Change |
FBN1 | Define Number Ranges – fifty & 51 |
SAP Integration Tcodes | Description |
---|---|
FS00 | Creation of M/L Accounts |
MM01 | Creation of Material Master |
XK01 | Creation of Vendor Master |
OMWD | Group Together Valuation Areas |
OMSK | Define Valuation Classes |
OMWN | Define Account Grouping for Movement Types |
OBYC | Configure Automatic Postings |
SAP MM to FI Flow Tcodes | Description |
---|---|
ME21N | Creation of Purchase Order |
MIGO | Goods Receipt Against Purchase Order |
MIRO | Invoice Verification/Invoice Receipt |
F-53 | Payment to Vendor – Outgoing Payment |
SAP SD to FI Tcodes | Description |
---|---|
OVXB | Define Divisions |
OVX5 | Define Sales Organization |
OVXI | Define Distribution Channels |
OVXD | Define Shipping Points |
OMJ7 | Assign Business Area to Plant/Valuation Area & Division |
OVX3 | Assign Sales Organization to Company Code |
OVXK | Assign Distribution Channel to Sales Organization |
OVXA | Assign Division to Sales Organization |
OVXG | Set upwards Sales Area |
OVX6 | Assign Sales Organization – Distribution Channel – Plant |
OVF0 | Assign Business Area to Plant & Division |
OVXC | Assign Shipping Point to Plant |
OVKK | Define as well as Assign Pricing Procedures |
OVK1 | Define Tax Determination Rules |
OX10 | Assign Delivering Plants for Tax Determination |
FBN1 | Define Number Ranges – 48 & 49 |
OVL2 | Assign Shipping Point |
SAP SD to FI Tcodes | Description |
---|---|
FS00 | Creation of 1000/L Accounts |
MM01 | Creation of Finished Goods Material Master |
XD01 | Creation of Customer Master |
VK11 | Assign Material to Pricing Procedure – PR00 & MWST |
VKOA | Assign General Ledger Accounts |
SAP FICO Tcodes | Description |
---|---|
MB1C | Goods Receipt for Initial Start |
VA01 | Creation of Sales Order |
VL01N | Outbound Delivery |
VF01 | Billing Document |
VF31 | Issue Billing Document |
F-28 | Incoming Payment from Customers |
Let’sec showtime alongside the primary used SAP FI General Transaction Codes:
The starting time stride to fix in SAP FI ( Finance inwards SAP) is the Entrerpise Structure.
chiliad/L Account Master Data:K/L business relationship principal records incorporate the information that is always needed by the General Ledger to make up one's mind the business relationship’second office. The yard/L business relationship chief records command the posting of accounting transactions to chiliad/L accounts together with the processing of the posting information. (root)
Accrual/Deferral Document Posting inwards SAP FI: The Accounting surface area includes accrual/deferral functions that you can purpose to assign incomings together with outgoings to the menstruation inward which they arose. You purpose the accrual/deferral part to calculate the expenses (outgoings) in addition to revenues (incomings) for a menses on a sure cardinal engagement/menstruation-end closing (for example, at the stop of a financial year) (rootage)
Recurring Entries inward SAP FI: Periodically recurring entries posted past the recurring entries programme based on recurring entry documents. This process is comparable to the standing gild y'all pass to your banking concern to deduct your rent, premium payments, or loan repayments.(origin)
Master Data
COA - SKA1
Co code - SKB1
description -SKAT
Vendor - LFA1, LFB1
Customer - KNA1,KNB1
FBAS : Financial Accounting "Basis"
BKPF : Accounting Document Header
BSEG : Accounting Document Segment (occupation items)
BSIP : Index for Vendor Validation of Double Document
BVOR : Inter Company posting Procedure
KNB4 : Customer Payment History
KNB1 : Customer Master(Company code)
LFA1 : Vendor Master(General Section)
LFB1 : Vendor Master(company code section)
SKA1 : thou/L Account principal
SKAT : yard/L Account primary(Description)
AGKO Cleared Accounts
ANAR Asset Types
ANAT Asset type text
ANEK Document Header Asset Posting
ANEP Asset Line Items
ANEV Asset downpymt village
ANKT Asset classes- Description
ANLA Asset Master Record Segment
ANLB Depreciation terms
ANLC Asset Value Fields
ANLH Main asset issue
AT02T Transaction Activity Category- Description
AT02A Transaction Code for Menu TIMN
AT10 Transaction type
AT10T Name of Transaction Type
BKDF Document Header Supplement for Recurring Entry
BKORM Accounting Correspondence Requests
BKPF Accounting Document Header
BLPK Document log header
BLPP Document log detail
BLPR Document Log Index too Planned Order (Backflush)
BNKA Bank chief tape
BP000 Business Partner Master (General Data)
BPBK Doc.Header Controlling Obj.
BPEG Line Item Total Values Controlling Obj.
BPEJ Line Item Annual Values Controlling Obj.
BPEP Line Item Period Values Controlling Obj.
BPGE Totals Record for Total Value Controlling obj.
BPJA Totals Record for Annual Total Controlling Obj.
BSAD Accounting- Secondary Index for Customers (Cleared Items)
BSAK Accounting- Secondary Index for Vendors (Cleared Items)
BSAS Accounting- Secondary Index for K/L Accounts (Cleared Items)
BSEC One-Time Account Data Document Segment
BSID Accounting- Secondary Index for Customers
BSIK Accounting- Secondary Index for Vendors
BSIM Secondary Index, Documents for Material
BSIS Accounting- Secondary Index for grand/L Accounts
CEPC Profit Center Master Data Table
CEPCT Texts for Profit Center Master Data
COBRA Settlement Rule for Order Settlement
COBRB Distribution Rules Settlement Rule Order Settlement
COKA CO Object- Control Data for Cost Elements
COSP CO Object- Cost Totals for External Postings
COSS CO Object- Cost Totals for Internal Postings
CRCO Assignment of Work Center to Cost Center
CSKA Cost Elements (Data Dependent on Chart of Accounts)
CSKB Cost Elements (Data Dependent on Controlling Area)
CSLA Activity master
FEBEP Electronic Bank Statement Line Items
FPLA Billing Plan
FPLT Billing Plan- Dates
GLPCT EC-PCA- Totals Table
KNA1 General Data in Customer Master
KOMK Pricing Communication Header
MAHNV Management Records for the Dunning Program
REGUT TemSe - Administration Data
SKA1 thou/L Account Master (Chart of Accounts)
SKAT G/L Account Master Record (Chart of Accounts- Description)
SKB1 K/L business relationship main (society code)
T003T Document Type Texts
T007S Tax Code Names
T087J Text
TAPRFT Text tab. for investment profile
TKA01 Controlling Areas
TKA09 Basic Settings for Versions
TKVS CO Versions
TZB0T Flow types text tabular array
TZPAT Financial Assets Management production type texts
VBSEGS Document Segment for thousand/L Accounts Document Parking
VTBFHA Transaction
VTBFHAPO Transaction Flow
VTBFHAZU Transaction Activity
VTBFINKO Transaction Condition
VTIDERI Master Data Listed Options in addition to Futures
VTIFHA Underlying transaction
VTIFHAPO Underlying transaction flows
VTIFHAZU Underlying transaction condition table
VTIOF Options Additional Data
VWPANLA Asset principal for securities
Post a Comment
Post a Comment