Sap Calendar Month Finish Together With Yr Finish Closing
- Enter accruals and deferrals
- Process recurring entries
- Clear client, vendor together with grand/L open up items together with GR/IR accounts
- Record foreign currency revaluation
- Post taxation payables
- Run asset depreciation
- Display document magazine and financial statements
Month End Closing Operations | |||||
Module | Sr. No. | Process Description | T Code / Menu-path | Periodicity(D/westward/thousand) | Person Responsible / Location |
MM | i | Inventory residual | Programm ZBIL | Monthly | Logistic |
MM | two | Inventory Revaluation | MR22 Logistics > Materials Management > Valuation > Change in Material Price > Change Material Prices | Monthly | Corporate Accounts |
MM | three | Physical Inventory Differences-Post , subsequently Physical counting | MI07 - Logistics > Materials Management > Physical Inventory > Difference > Post (+ MI01 MI04 ) | Monthly | Depot/corporate accounts later prior approval from caput of finance |
MM | four | PO Closure | ME22N - Logistics > Materials Management > Purchasing > Purchase Order > Change | Monthly | Purchase dept |
SD | 5 | Check Billing Due List for the concluding days inward the month | VF04 - * *Logistics > Sales and Distribution > Billing > Billing Document > Process Billing Due List | Monthly | Logtistics/Sales Admin. |
SD | vi | General bank check of SD billing flows of Goods Issues without invoices | VL06F - Information Systems > General Report Selection > Sales and Distribution >Shipping > Delivery Monitor | Monthly | Logtistics/Sales Admin. |
FI | seven | General business relationship manual FI postings | FB50 / KE21N | Monthly | Corporate Accounts |
SD | eight | Release SD billing to Accounting | VFX3 - Logistics > Sales and Distribution > Billing > Billing Document > Blocked Billing Docs | Monthly | Logtistics/Sales Admin. |
COPA | nine | Reconciliation betwixt CO/FI/SD | KEAT Accounting > Controlling > Profitability Analysis > Tools > Analyze Value Flows | Monthly | Reporting |
FI & COPA | ten | Invoicing Regularisation of deliveries not invoiced | FB50 Accounting -> Financial Accounting-> General Ledger -> Document Entry -> FB50 - Enter yard/L Account Document | Monthly | Reporting |
FI-CO-SD | 11 | Ensure Return sale gild -credit memo as well as transfer posting fit | KE24/MB51 | Monthly | Sales Admin/Reporting/Accounts |
Payroll | 12 | Running of payroll interface | NON STANDARD | Monthly | IT/Corporate Accounts |
MM | xiii | Open adjacent MM Period | MMPV Logistics > Material Managements > Material Master > Other > Close Period | Monthly | Manual orAutomated dorsum ground task |
FI | 14 | Open FI Posting Periods | OB52 Accounting -> Financial Accounting-> General Ledger -> Environment -> Current Settings -> S_ALR_87003642 - Open and Close Posting Periods | Monthly | Corporate Accounts |
CO/IM | fifteen | Settlement of Investment Orders to AUC | KO8G Accounting > Controlling > Internal Orders > Period-End Closing > Single Functions > Settlement > KO8G Collective Processing | Monthly | Reporting /Corporate Accounts |
CO/IM | xvi | Settlement of Investment Orders to Fixed Assets | KO8G Accounting -> Investment Management -> Internal Orders ->Period-End Closing->Single Functions > Settlement > KO8G - Collective Processing | Monthly | Reporting/Corporate Accounts |
FI | 17 | Depreciation Run | AFAB -Accounting -> Financial Accounting-> Fixed Assets -> Periodic Processing -> Depreciation Run -> AFAB - Execute | Monthly | Reporting/Corporate Accounts |
FI | 18 | Maintain Exchange Rates | OB08 Accounting -> Financial Accounting-> General Ledger -> Environment -> Current Settings -> S_BCE_68000174 - Enter Translation Rates | interface MEDECO | |
FI | 19 | Post Accrual / Deferral Entries | FBS1 Accounting -> Financial Accounting-> General Ledger -> Periodic Processing -> Closing -> Valuate -> FBS1 - Enter Accrual/Deferral Doc. | Monthly | Corporate Accounts |
FI | twenty | Post Recurring Entries | F.fourteen Accounting -> Financial Accounting-> General Ledger -> Periodic Processing -> Recurring Entries -> F.fourteen - Execute | Depends on Nature of entry as well as target accrual dates | Corporate Accounts |
FI | 21 | Reverse Accrual / Deferral Entries | F.81 Accounting -> Financial Accounting-> General Ledger -> Periodic Processing -> Closing -> Valuate -> F.81 - Reverse Accrual/Deferral Document | Monthly | Corporate Accounts |
FI | 22 | Receivables and Payables Regroupements | F101 Accounting -> Accounts Receivables -> Periodic Processing -> Closing -> Regroup -> F101 - Receivables/payables | Monthly | Corporate Accounts |
FI | 23 | GR/IR Clearing | F.13 Accounting -> Financial Accounting-> General Ledger -> Periodic Processing -> Automatic Clearing -> F.xiii - Without Specification of Clearing Currency | Monthly | Corporate Accounts |
FI | 24 | Revaluation of Foreign Currency Balances | F.05 Accounting -> Financial Accounting-> General Ledger -> Periodic Processing -> Closing -> Valuate -> F.05 - Foreign Currency Valuation | Monthly/Weekly | Corporate Accounts |
COCCA | 25 | Correction of FI documents for wrong toll center entries | KB61 Accounting > Controlling > Cost Center Accounting > Actual Postings > KB61 Repost Line Items | Weekly/Monthly | |
CO | 26 | Period shut inward CO | OKP1 Accounting > Controlling > Profitability Analysis > Actual Posting > Period End Closing > Transfer Cost Center costs > Assessment | Monthly | Reporting |
CO-FI | 27 | CO-FI Reco | S_ALR_87013603 Accounting > Controlling > Cost Element Accounting > Information System > Reports for Cost and Revenue Element Acc > Reconciliation > CO/FI Reconciliation in CoCd Currency | Weekly/Monthly | Reporting |
COPA | 28 | CO - PA assessment | KEU5 Accounting > Controlling > Profitability Analysis > Actual Posting > Period End Closing > Transfer Cost Center costs > Assessment | Monthly | Reporting |
COPA | 29 | Reconciliation between CO - CCA - COPA | GR55 ZTL8 Accounting > Controlling > Cost Center Accounting > Information System > Tools > Report Painter > Report Writer > Report Group ZTL8 > Execute | Monthly | Reporting |
COPA | xxx | RES1 Report execution and validation | KE30 Accounting > Controlling > Profitability Analysis > Information System > Execute Report | D/westward/chiliad | Reporting |
FI | 31 | Balance Audit Trail | S_ALR_87100205 - General Ledger >Periodic Processing > Closing > Document > Balance Audit Trail > All Accounts > S_ALR_87100205 - General Ledger from the Document File | Monthly | Corporate Accounts |
FI | 32 | Compact Journal | S_ALR_87012289 Accounting -> Financial Accounting-> General Ledger -> Periodic Processing ->Closing > Report > General Ledger Reports >Document > General > Compact Document Journal | Monthly | Corporate Accounts |
FI | 33 | VAT Liability | F.38 General Ledger >Periodic Processing > Closing > Report > F.38 - Transfer Deferred Tax | Monthly | Corporate Accounts |
FI | 34 | VAT Liability | F-32 Accounting -> Financial Accounting-> General Ledger -> Document Entry -> F-02 - General Posting | Monthly | Corporate Accounts |
FI | 35 | Analyse GR / IR a/c to crystalise together with shut the liability inward the GR / IR a/c to chase up invoices | FBL3N / F.xiii (TEST function too without tick " entirely docs which can be cleared" | Monthly | Corporate Accounts |
FI | 34 | Review as well as download the p& 50 as well as balance canvass | S_ALR_87012284 Ledger - Reporting -> Information System -> General Ledger Reports > Balance Sheet/ Profit and Loss Statement / Cash Flow ->General > Actual/Actual Comparisons ->S_ALR_87012284 | Monthly | Corporate Accounts/ Reporting |
IM | 35 | Investment Management Report | S_ALR_87013019 Accounting -> Investment Management -> Internal Orders ->Information System ->Reports for Internal Orders ->More Reports S_ALR_87013019 S_ALR_87012816 , S_ALR_87012824 , S_ALR_87012993 , S_ALR_87012994 : | Monthly | Reporting |
IM | 36 | Investment Management Report | AW01N Accounting > Investment Management > Fixed Assets >Asset > AW01N Asset Explorer | D/westward/1000 | Reporting |
YEAR END CLOSING OPERATIONS | |||||||
Module | Sr. No. | Process Description | T Code / Menu-path | Preceding Dependency | Subsequent Process Impacted | Periodicity(D/westward/thou) | Person Responsible / Location |
FI | i | Open FI Posting Periods | OB52 Accounting -> Financial Accounting-> General Ledger -> Environment -> Current Settings -> S_ALR_87003642 - Open too Close Posting Periods | Open flow xiii close Normal periods 1 to 12 initially. Open Special Period 13 , only for non sales accounts ( exclude accounts 7*) | Allows all specific en twelvemonth postings | Annual | Corporate Accounts |
FI | ii | End twelvemonth Manual FI Postings | FB50 Accounting -> Financial Accounting-> General Ledger -> Document Entry -> FB50 - Enter M/L Account Document | All specific postings for regularisation involving generation of together with FI as well as non sales imapct -commissions on sales | Annual | Corporate Accounts | |
FI | iii | Fiscal Year Change for Fixed Assets | AJRW Accounting -> Financial Accounting-> Fixed Assets -> Periodic Processing -> AJRW - Fiscal Year Change | None | ane/Calcul evaluation on adjacent menstruation 2/Posting to Assets Accounting inward next Fiscal Year 3/reporting Budget | Annual | Corporate Accounts |
FI | 4 | Open FI Posting Periods | OB52 Accounting -> Financial Accounting-> General Ledger -> Environment -> Current Settings -> S_ALR_87003642 - Open as well as Close Posting Periods | Close Special Period xiii to 16 to be unopen later full & complete finalisation. of trial residue. | All processing involving generation of together with FI Document non allowed in side by side posting menstruum. | Annual | Corporate Accounts |
FI | five | Fixed Assets Year-End Closing | AJAB Accounting -> Financial Accounting-> Fixed Assets -> Periodic Processing -> Year-End Closing -> AJAB - Execute | After END closing menstruum 13 =>Completion of Capitalization Activities together with Posting of Final Depreciation Run for the Fiscal Year. | Posting to Previous Fiscal Year tin non be continued afterward the year- terminate closing | Annual | Corporate Accounts |
FI | half dozen | Account Reconciliation for Fixed Assets | ABST2 Accounting -> Financial Accounting-> Fixed Assets -> Periodic Processing -> Year-End Closing -> ABST2 - Account Reconciliation | After END closing menses thirteen => Completion of Capitalisation Activities together with Posting of Final Depreciation Run for the Fiscal Year. | Rectification of reported errors on account of Capitalisation or depreciation | Annual | Corporate Accounts |
FI | vii | Vendors & Customers | F.07 Accounting -> Financial Accounting-> Accounts Payable -> Periodic Processing -> Closing -> Carrying Forward -> F.07 - Balance Carry Forward | Scrutiny as well as closing of all Vendor & Customer accounts | Annual | Corporate Accounts | |
FI | 8 | Balance Sheet GL | F.xvi Accounting -> Financial Accounting-> General Ledger -> Periodic Processing -> Closing -> Carrying Forward -> F.sixteen - Balance Carry Forward | Scrutiny too closing of all GL Balance Sheet accounts | Annual | Corporate Accounts | |
FI | 9 | P & L Items | F.16 Accounting -> Financial Accounting-> General Ledger -> Periodic Processing -> Closing -> Carrying Forward -> F.sixteen - Balance Carry Forward | Scrutiny as well as closing of all GL P & L accounts | Annual | Corporate Accounts | |
CO | x | Period close inwards CO | OKP1 Accounting > Controlling > Profitability Analysis > Actual Posting > Period End Closing > Transfer Cost Center costs > Assessment | FI closing done and FI catamenia is shut for last calendar month. | CO process together with assessment bicycle operate,RES1 reporting | Annual | Reporting |
CO-IM | xi | Carry forrard of open up commitments for investment | KOCF Accounting > Controlling >Internal Orders > Year-End Closing > Commitment Carryforward | Budgetory control on investment in next twelvemonth | Annual | Reporting | |
COCCA | 12 | Checking overhead written report(before together with afterwards assessment go) | S_ALR_87013611 , S_ALR_87013634 , S_ALR_87013635 , S_ALR_87013625 | MIS reporting ???? | Annual | Reporting | |
FI | xiii | Review as well as download the p& fifty in addition to residue canvass | S_ALR_87012284 Ledger - Reporting -> Information System -> General Ledger Reports > Balance Sheet/ Profit and Loss Statement / Cash Flow ->General > Actual/Actual Comparisons ->S_ALR_87012284 | Scrutinise & Download P& L too Balance Sheet | Year end | Annual | Corporate Accounts |
IM | 14 | Investment Management Report | _ALR_87013019 List: Budget/Actual/Commit: Accounting -> Investment Management -> Internal Orders ->Information System ->Reports for Internal Orders ->More Reports : S_ALR_87012816 , S_ALR_87012824 , S_ALR_87012993 , S_ALR_87012994 : | Special FI periods unopen | Reporting | Annual | Reporting |
Post a Comment
Post a Comment